Jordskælv de sidste 7 dage på 2.0 eller større end 1000 mi
Opdateret = Sun, 19-May-2024 14:48:03 PDT

Epicenter nær Størrelse Distance til Epicenter Time Link
11 km SSW of Mariposa, CA 2.3 000180112 mi 1716153949Sun, 19-May-2024 14:25:49 PDT kort
4 km SSE of Brawley, CA 2.7 000763474 mi 1716152355Sun, 19-May-2024 13:59:15 PDT kort
47 km E of Fort Bidwell, California 2.0 000558346 mi 1716148650Sun, 19-May-2024 12:57:30 PDT kort
5 km S of Brawley, CA 2.0 000763474 mi 1716146599Sun, 19-May-2024 12:23:19 PDT kort
6 km S of Brawley, CA 2.2 000763474 mi 1716143011Sun, 19-May-2024 11:23:31 PDT kort
14 km ENE of Ridgecrest, CA 3.3 000438272 mi 1716139415Sun, 19-May-2024 10:23:35 PDT kort
25 km NW of Stanley, Idaho 2.4 000975606 mi 1716133124Sun, 19-May-2024 08:38:44 PDT kort
25 km NW of Stanley, Idaho 2.4 000975606 mi 1716122475Sun, 19-May-2024 05:41:15 PDT kort
8 km WNW of Cobb, CA 2.1 000187116 mi 1716121793Sun, 19-May-2024 05:29:53 PDT kort
6 km S of Brawley, CA 2.6 000763474 mi 1716119737Sun, 19-May-2024 04:55:37 PDT kort
6 km S of Brawley, CA 2.4 000763474 mi 1716118286Sun, 19-May-2024 04:31:26 PDT kort
14 km SSW of Arvin, CA 2.1 000372231 mi 1716117773Sun, 19-May-2024 04:22:53 PDT kort
20 km ESE of Little Lake, CA 2.5 000416259 mi 1716117283Sun, 19-May-2024 04:14:43 PDT kort
10 km N of Delta, B.C., MX 2.0 000821510 mi 1716115120Sun, 19-May-2024 03:38:40 PDT kort
21 km NW of New Meadows, Idaho 2.6 000988614 mi 1716110471Sun, 19-May-2024 02:21:11 PDT kort
6 km S of Brawley, CA 2.0 000762474 mi 1716107111Sun, 19-May-2024 01:25:11 PDT kort
4 km S of Brawley, CA 2.2 000762474 mi 1716107006Sun, 19-May-2024 01:23:26 PDT kort
6 km SSW of Brawley, CA 2.1 000761473 mi 1716105650Sun, 19-May-2024 01:00:50 PDT kort
6 km SSW of Brawley, CA 2.0 000762474 mi 1716105634Sun, 19-May-2024 01:00:34 PDT kort
4 km SSE of Brawley, CA 2.2 000763474 mi 1716105059Sun, 19-May-2024 00:50:59 PDT kort
7 km S of Brawley, CA 2.2 000763474 mi 1716104054Sun, 19-May-2024 00:34:14 PDT kort
6 km S of Brawley, CA 2.1 000763474 mi 1716103612Sun, 19-May-2024 00:26:52 PDT kort
6 km S of Brawley, CA 2.5 000763474 mi 1716098950Sat, 18-May-2024 23:09:10 PDT kort
7 km S of Brawley, CA 2.2 000763474 mi 1716094019Sat, 18-May-2024 21:46:59 PDT kort
6 km SSW of Brawley, CA 2.0 000762473 mi 1716093312Sat, 18-May-2024 21:35:12 PDT kort
17 km SSE of Mammoth Lakes, CA 2.8 000279174 mi 1716090405Sat, 18-May-2024 20:46:45 PDT kort
6 km S of Brawley, CA 2.0 000764475 mi 1716087343Sat, 18-May-2024 19:55:43 PDT kort
6 km SSW of Brawley, CA 2.4 000762474 mi 1716086016Sat, 18-May-2024 19:33:36 PDT kort
5 km S of Brawley, CA 2.4 000762474 mi 1716078625Sat, 18-May-2024 17:30:25 PDT kort
5 km S of Brawley, CA 2.0 000763474 mi 1716078113Sat, 18-May-2024 17:21:53 PDT kort
4 km SSW of Brawley, CA 2.6 000761473 mi 1716077017Sat, 18-May-2024 17:03:37 PDT kort
5 km SSW of Brawley, CA 2.2 000762473 mi 1716076892Sat, 18-May-2024 17:01:32 PDT kort
6 km S of Brawley, CA 2.0 000763474 mi 1716075769Sat, 18-May-2024 16:42:49 PDT kort
5 km S of Brawley, CA 2.3 000763474 mi 1716075676Sat, 18-May-2024 16:41:16 PDT kort
11 km WSW of Lincoln, CA 2.6 000183114 mi 1716075581Sat, 18-May-2024 16:39:41 PDT kort
7 km S of Brawley, CA 2.5 000763474 mi 1716075205Sat, 18-May-2024 16:33:25 PDT kort
6 km SSW of Brawley, CA 2.4 000762473 mi 1716074827Sat, 18-May-2024 16:27:07 PDT kort
6 km S of Brawley, CA 3.3 000762474 mi 1716074649Sat, 18-May-2024 16:24:09 PDT kort
7 km S of Brawley, CA 2.1 000763474 mi 1716074380Sat, 18-May-2024 16:19:40 PDT kort
5 km S of Brawley, CA 2.6 000762473 mi 1716074131Sat, 18-May-2024 16:15:31 PDT kort
5 km S of Brawley, CA 3.7 000762474 mi 1716074006Sat, 18-May-2024 16:13:26 PDT kort
6 km SSW of Brawley, CA 3.1 000762473 mi 1716073594Sat, 18-May-2024 16:06:34 PDT kort
6 km S of Brawley, CA 2.9 000763474 mi 1716073581Sat, 18-May-2024 16:06:21 PDT kort
6 km SSW of Brawley, CA 3.4 000762473 mi 1716073531Sat, 18-May-2024 16:05:31 PDT kort
5 km SSW of Brawley, CA 3.9 000761473 mi 1716073505Sat, 18-May-2024 16:05:05 PDT kort
6 km S of Brawley, CA 3.5 000762474 mi 1716073099Sat, 18-May-2024 15:58:19 PDT kort
7 km S of Brawley, CA 2.1 000763474 mi 1716068848Sat, 18-May-2024 14:47:28 PDT kort
7 km NNE of Imperial, CA 3.0 000764475 mi 1716067397Sat, 18-May-2024 14:23:17 PDT kort
7 km S of Brawley, CA 2.0 000763474 mi 1716067375Sat, 18-May-2024 14:22:55 PDT kort
3 km N of San Leandro, CA 2.1 00005534 mi 1716065864Sat, 18-May-2024 13:57:44 PDT kort
6 km SSW of Brawley, CA 3.4 000762473 mi 1716061577Sat, 18-May-2024 12:46:17 PDT kort
6 km S of Brawley, CA 2.0 000762474 mi 1716060721Sat, 18-May-2024 12:32:01 PDT kort
6 km SSW of Brawley, CA 3.8 000762473 mi 1716059842Sat, 18-May-2024 12:17:22 PDT kort
6 km SSW of Brawley, CA 2.2 000762474 mi 1716059607Sat, 18-May-2024 12:13:27 PDT kort
6 km S of Brawley, CA 2.8 000762474 mi 1716058736Sat, 18-May-2024 11:58:56 PDT kort
6 km SSW of Brawley, CA 2.4 000762474 mi 1716055619Sat, 18-May-2024 11:06:59 PDT kort
6 km SSW of Brawley, CA 2.1 000762473 mi 1716055392Sat, 18-May-2024 11:03:12 PDT kort
6 km S of Brawley, CA 2.2 000762474 mi 1716053854Sat, 18-May-2024 10:37:34 PDT kort
5 km S of Brawley, CA 3.5 000762473 mi 1716049818Sat, 18-May-2024 09:30:18 PDT kort
6 km S of Brawley, CA 2.0 000763474 mi 1716049700Sat, 18-May-2024 09:28:20 PDT kort
6 km S of Brawley, CA 2.9 000764474 mi 1716048139Sat, 18-May-2024 09:02:19 PDT kort
6 km S of Brawley, CA 2.2 000763474 mi 1716047806Sat, 18-May-2024 08:56:46 PDT kort
5 km S of Brawley, CA 3.7 000762473 mi 1716047533Sat, 18-May-2024 08:52:13 PDT kort
5 km S of Brawley, CA 2.6 000763474 mi 1716043441Sat, 18-May-2024 07:44:01 PDT kort
5 km S of Brawley, CA 2.2 000762474 mi 1716042745Sat, 18-May-2024 07:32:25 PDT kort
7 km SE of Bombay Beach, CA 2.1 000725451 mi 1716040648Sat, 18-May-2024 06:57:28 PDT kort
6 km S of Brawley, CA 2.1 000762474 mi 1716039533Sat, 18-May-2024 06:38:53 PDT kort
6 km S of Brawley, CA 2.1 000763474 mi 1716038190Sat, 18-May-2024 06:16:30 PDT kort
6 km S of Brawley, CA 2.0 000763474 mi 1716038156Sat, 18-May-2024 06:15:56 PDT kort
6 km S of Brawley, CA 2.3 000762473 mi 1716036409Sat, 18-May-2024 05:46:49 PDT kort
5 km S of Brawley, CA 3.5 000762473 mi 1716036112Sat, 18-May-2024 05:41:52 PDT kort
6 km S of Brawley, CA 2.5 000763474 mi 1716035991Sat, 18-May-2024 05:39:51 PDT kort
6 km SSW of Brawley, CA 3.2 000762473 mi 1716035915Sat, 18-May-2024 05:38:35 PDT kort
5 km S of Brawley, CA 3.6 000762473 mi 1716035880Sat, 18-May-2024 05:38:00 PDT kort
6 km S of Brawley, CA 2.0 000763474 mi 1716035572Sat, 18-May-2024 05:32:52 PDT kort
5 km SSW of Brawley, CA 2.2 000761473 mi 1716035089Sat, 18-May-2024 05:24:49 PDT kort
6 km SSW of Brawley, CA 2.2 000762473 mi 1716032738Sat, 18-May-2024 04:45:38 PDT kort
6 km S of Brawley, CA 2.8 000762474 mi 1716030987Sat, 18-May-2024 04:16:27 PDT kort
6 km S of Brawley, CA 3.0 000763474 mi 1716027453Sat, 18-May-2024 03:17:33 PDT kort
5 km S of Brawley, CA 3.7 000762473 mi 1716024997Sat, 18-May-2024 02:36:37 PDT kort
6 km S of Brawley, CA 2.2 000763474 mi 1716024227Sat, 18-May-2024 02:23:47 PDT kort
6 km S of Brawley, CA 3.1 000762473 mi 1716023915Sat, 18-May-2024 02:18:35 PDT kort
5 km SSW of Brawley, CA 2.5 000762473 mi 1716021689Sat, 18-May-2024 01:41:29 PDT kort
5 km S of Brawley, CA 2.7 000762474 mi 1716020958Sat, 18-May-2024 01:29:18 PDT kort
15 km N of Castaic, CA 2.3 000425264 mi 1716012878Fri, 17-May-2024 23:14:38 PDT kort
22 km WNW of Stanley, Idaho 2.4 000972604 mi 1715997305Fri, 17-May-2024 18:55:05 PDT kort
25 km NW of Stanley, Idaho 2.3 000974605 mi 1715980448Fri, 17-May-2024 14:14:08 PDT kort
3 km N of San Leandro, CA 2.4 00005534 mi 1715969774Fri, 17-May-2024 11:16:14 PDT kort
19 km WNW of Sedan, Montana 2.5 001328825 mi 1715945151Fri, 17-May-2024 04:25:51 PDT kort
41 km NNW of Stanley, Idaho 2.1 000989615 mi 1715923093Thu, 16-May-2024 22:18:13 PDT kort
7 km SW of Anza, CA 2.2 000636395 mi 1715919753Thu, 16-May-2024 21:22:33 PDT kort
7 km NNW of The Geysers, CA 2.8 000186116 mi 1715915025Thu, 16-May-2024 20:03:45 PDT kort
11 km NNE of Cayucos, CA 2.1 000219136 mi 1715903757Thu, 16-May-2024 16:55:57 PDT kort
18 km WSW of Petrolia, CA 2.4 000394245 mi 1715902664Thu, 16-May-2024 16:37:44 PDT kort
5 km SE of Tres Pinos, CA 2.1 00008754 mi 1715892444Thu, 16-May-2024 13:47:24 PDT kort
7 km NNW of Smiths Ferry, Idaho 2.4 000932579 mi 1715892326Thu, 16-May-2024 13:45:26 PDT kort
179 km WNW of Bandon, Oregon 2.7 000792492 mi 1715888563Thu, 16-May-2024 12:42:43 PDT kort
9 km SSE of Enterprise, Nevada 2.0 000626389 mi 1715888010Thu, 16-May-2024 12:33:30 PDT kort
17 km N of Cabazon, CA 2.0 000592368 mi 1715878688Thu, 16-May-2024 09:58:08 PDT kort
7 km SE of Pinnacles, CA 2.0 00012175 mi 1715872297Thu, 16-May-2024 08:11:37 PDT kort
7 km SE of Pinnacles, CA 2.3 00012175 mi 1715870774Thu, 16-May-2024 07:46:14 PDT kort
13 km N of Borrego Springs, CA 2.6 000669416 mi 1715869143Thu, 16-May-2024 07:19:03 PDT kort
14 km SSW of Weston, Colorado 2.0 001514941 mi 1715854041Thu, 16-May-2024 03:07:21 PDT kort
3 km ESE of Prattville, CA 2.5 000335208 mi 1715845196Thu, 16-May-2024 00:39:56 PDT kort
7 km ESE of Willits, CA 2.1 000260162 mi 1715823830Wed, 15-May-2024 18:43:50 PDT kort
13 km SSE of Progreso, B.C., MX 2.7 000797495 mi 1715808291Wed, 15-May-2024 14:24:51 PDT kort
9 km NW of The Geysers, CA 2.0 000187116 mi 1715793794Wed, 15-May-2024 10:23:14 PDT kort
3 km ESE of Goldendale, Washington 2.0 000955593 mi 1715787016Wed, 15-May-2024 08:30:16 PDT kort
9 km SSW of Mariposa, CA 2.5 000181112 mi 1715781580Wed, 15-May-2024 06:59:40 PDT kort
3 km NW of The Geysers, CA 2.0 000182113 mi 1715771415Wed, 15-May-2024 04:10:15 PDT kort
6 km S of Brawley, CA 2.1 000763474 mi 1715756951Wed, 15-May-2024 00:09:11 PDT kort
9 km SE of Blue Lake, CA 4.0 000427265 mi 1715755143Tue, 14-May-2024 23:39:03 PDT kort
13 km ESE of Lincoln, Montana 2.1 001324822 mi 1715751538Tue, 14-May-2024 22:38:58 PDT kort
45 km WSW of Carlsbad, CA 2.2 000612380 mi 1715748590Tue, 14-May-2024 21:49:50 PDT kort
11 km SW of Tres Pinos, CA 2.2 00008653 mi 1715738620Tue, 14-May-2024 19:03:40 PDT kort
8 km NNW of Delta, B.C., MX 2.1 000821510 mi 1715735765Tue, 14-May-2024 18:16:05 PDT kort
7 km ESE of Willits, CA 3.1 000260162 mi 1715726734Tue, 14-May-2024 15:45:34 PDT kort
12 km S of Princeton, Canada 2.2 001348838 mi 1715724174Tue, 14-May-2024 15:02:54 PDT kort
22 km WNW of Boulder Creek, CA 2.2 00003320 mi 1715721059Tue, 14-May-2024 14:10:59 PDT kort
8 km NNW of Delta, B.C., MX 2.5 000821510 mi 1715713469Tue, 14-May-2024 12:04:29 PDT kort
7 km NW of Delta, B.C., MX 3.3 000822511 mi 1715713004Tue, 14-May-2024 11:56:44 PDT kort
3 km E of Milton-Freewater, Oregon 2.1 001009627 mi 1715704572Tue, 14-May-2024 09:36:12 PDT kort
21 km NNW of Lopez Point, CA 2.1 00012678 mi 1715690076Tue, 14-May-2024 05:34:36 PDT kort
9 km SSW of Mariposa, CA 2.2 000181113 mi 1715688726Tue, 14-May-2024 05:12:06 PDT kort
13 km W of Anza, CA 2.5 000626389 mi 1715663300Mon, 13-May-2024 22:08:20 PDT kort
5 km S of Brawley, CA 2.2 000762474 mi 1715662923Mon, 13-May-2024 22:02:03 PDT kort
6 km S of Brawley, CA 2.1 000763474 mi 1715661298Mon, 13-May-2024 21:34:58 PDT kort
31 km SW of San Lucas, CA 2.0 000166103 mi 1715642926Mon, 13-May-2024 16:28:46 PDT kort
7 km NW of Delta, B.C., MX 2.4 000822511 mi 1715630261Mon, 13-May-2024 12:57:41 PDT kort
7 km NNW of Delta, B.C., MX 2.4 000822511 mi 1715630226Mon, 13-May-2024 12:57:06 PDT kort
8 km NW of Delta, B.C., MX 2.2 000821510 mi 1715629834Mon, 13-May-2024 12:50:34 PDT kort
39 km ENE of Seeley Lake, Montana 2.0 001341833 mi 1715617723Mon, 13-May-2024 09:28:43 PDT kort
10 km NNW of Delta, B.C., MX 2.8 000820509 mi 1715591511Mon, 13-May-2024 02:11:51 PDT kort
24 km NW of Stanley, Idaho 2.6 000974606 mi 1715589722Mon, 13-May-2024 01:42:02 PDT kort
9 km NNW of Delta, B.C., MX 2.0 000821510 mi 1715588892Mon, 13-May-2024 01:28:12 PDT kort
13 km NNE of Chester, CA 2.3 000357222 mi 1715573864Sun, 12-May-2024 21:17:44 PDT kort
198 km W of Bandon, Oregon 3.2 000785488 mi 1715573427Sun, 12-May-2024 21:10:27 PDT kort
8 km NNW of Delta, B.C., MX 2.7 000822510 mi 1715573392Sun, 12-May-2024 21:09:52 PDT kort
9 km NNW of Delta, B.C., MX 3.0 000822511 mi 1715573296Sun, 12-May-2024 21:08:16 PDT kort
10 km NNW of Delta, B.C., MX 3.5 000820510 mi 1715573254Sun, 12-May-2024 21:07:34 PDT kort
10 km NNW of Delta, B.C., MX 4.2 000821510 mi 1715572938Sun, 12-May-2024 21:02:18 PDT kort
26 km SE of Campo, CA 2.3 000751466 mi 1715572557Sun, 12-May-2024 20:55:57 PDT kort
26 km SE of Campo, CA 2.2 000751466 mi 1715572557Sun, 12-May-2024 20:55:57 PDT kort
9 km NW of Delta, B.C., MX 2.5 000820510 mi 1715571987Sun, 12-May-2024 20:46:27 PDT kort
24 km NNE of Forest Ranch, CA 2.0 000315196 mi 1715571764Sun, 12-May-2024 20:42:44 PDT kort
9 km NNW of Delta, B.C., MX 2.6 000821510 mi 1715564652Sun, 12-May-2024 18:44:12 PDT kort
8 km NNW of Delta, B.C., MX 2.0 000822511 mi 1715563741Sun, 12-May-2024 18:29:01 PDT kort
7 km NW of The Geysers, CA 2.2 000185115 mi 1715561633Sun, 12-May-2024 17:53:53 PDT kort
8 km NNW of Delta, B.C., MX 2.1 000823511 mi 1715559914Sun, 12-May-2024 17:25:14 PDT kort
9 km NNW of Delta, B.C., MX 3.2 000821510 mi 1715558651Sun, 12-May-2024 17:04:11 PDT kort
off the coast of Oregon 3.1 000872542 mi 1715558593Sun, 12-May-2024 17:03:13 PDT kort

151 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Kort og data leveres af United States Geological Survey.